OHOlivia Hart
Head of Growth
Head of Growth
Subscriptions
12 records · updated just now
| ID | Customer | Plan | Amount | Date | Status |
|---|---|---|---|---|---|
| #SB-4821 | ARAcme Robotics | Enterprise | $2,400 | Nov 3, 2026 | Active |
| #SB-4820 | BLBrightpath Labs | Business | $490 | Nov 3, 2026 | Trial |
| #SB-4819 | NSNova Studio | Starter | $49 | Nov 2, 2026 | Active |
| #SB-4818 | HHHelio Health | Enterprise | $3,100 | Nov 2, 2026 | Pending |
| #SB-4817 | KLKite Logistics | Business | $490 | Nov 1, 2026 | Active |
| #SB-4816 | PMPinecone Media | Starter | $49 | Nov 1, 2026 | Churned |
| #SB-4815 | OFOrbital Foods | Business | $490 | Oct 31, 2026 | Active |
| #SB-4814 | LFLumen Finance | Enterprise | $2,800 | Oct 31, 2026 | Active |
| #SB-4813 | GWGranite Works | Starter | $49 | Oct 30, 2026 | Failed |
| #SB-4812 | W&Willow & Co | Business | $490 | Oct 30, 2026 | Active |
| #SB-4811 | ALAtlas Learning | Starter | $49 | Oct 29, 2026 | Trial |
| #SB-4810 | RCRedwood Capital | Enterprise | $4,200 | Oct 29, 2026 | Active |
Showing 1–12 of 8412